Endothermic Chemical Foaming Agents
Agent | Recommendations | Applications |
Foamazol™ 10 | Recommended for low temperature applications where high gas yields are desirable. | Molding & Extrusion |
Foamazol™ 11 | A foaming rotational molding compound Intended for use in rotational molding applications. | Molding |
Foamazol™ 12 | A foaming rotational molding compound Intended for use in rotational molding applications | Molding |
Foamazol™ 13 | A foaming rotational molding compound Intended for use in rotational molding applications | Molding |
Foamazol™ 20 | Recommended for low temperature applications where high gas yields are desirable. | Molding & Extrusion |
Foamazol™ 21 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 22 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 23 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 24 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 30 | Recommended recommended for low temperature applications where high gas yields are desirable. | Molding & Extrusion |
Foamazol™ 31 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 40 | Recommended for applications where a relatively fine cell structure is required at processing temperature around 175-230° C (347-446° F). | Extrusion |
Foamazol™ 41 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. | Molding & Extrusion |
Foamazol™ 42 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. For use in film & sheet, and direct gas nucleation applications. | Molding & Extrusion |
Foamazol™ 50 | Recommended for applications where a relatively fine cell structure is required at processing temperatures about 175-230° C (347-446° F). | Extrusion |
Foamazol™ 57 | Recommended for foaming in injection molding and extrusion. | Molding & Extrusion |
Foamazol™ 60 | Recommended for applications where relatively high temperatures are used in the range of 205-275° C (401-527° F). | Extrusion |
Foamazol™ 61 | Intended for applications where maximum density reduction is required at relatively low processing temperatures. It is suitable for low pressure structural foam, injection molding, and extrusion. | Molding & Extrusion |
Foamazol™ 62 | Intended for sink mark removal and warp reduction in injection molding applications. | Molding |
Foamazol™ 63 | Intended for extruded ribbons and sheets where very fine celled foam is desirable. | Molding & Extrusion |
Foamazol™ 64 | Intended for applications where maximum density reduction is required, ideal for low pressure injection molding and structural foam molding. | Molding & Extrusion |
Foamazol™ 65 | Intended for high temperature applications where very fine celled foam is desirable. | Molding & Extrusion |
Foamazol™ 70 | Recommended for applications where very fine celled foams are required. | Extrusion |
Foamazol™ 71 | Intended for applications that require very fine and uniform cell structure for both chemical and direct gas foam systems. | Molding & Extrusion |
Foamazol™ 72 | Intended for applications that require a very fine and uniform cell structure for with relatively smooth skins. | Molding & Extrusion |
Foamazol™ 73 | For use in injection molding and extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed polystyrene foams. | Molding & Extrusion |
Foamazol™ 73S | For use in injection molding and extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed polystyrene foams. | Molding & Extrusion |
Foamazol™ 74 | Intended for use in Polystyrene extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed Polystyrene foams. | Molding & Extrusion |
Foamazol™ 77 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. | Molding & Extrusion |
Foamazol™ 90 | Recommended for low temperature applications where high gas yields are desirable. | Molding & Extrusion |
Foamazol™ 91 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 92 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | Molding & Extrusion |
Foamazol™ 93 | Recommended for applications where good dispersion is important and a small amount of foam is necessary. | Molding |
Foamazol™ 95 | Intended for applications in polystyrene, PPO, PPE and ABS. It can be used in injection molding and extrusion processes to produce very fine celled foams. | Molding & Extrusion |
Foamazol™ 96 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. Has processing aid to help reduce die drool. | Molding & Extrusion |
Foamazol™ 1003 | High temperature foaming agent master batch designed with engineering resins in mind. This product is intended to evolve minimal moisture upon decomposition. | Molding & Extrusion |
Exothermic Chemical Foaming Agents
Agent | Recommendations | Applications |
Foamazol™ 14 | Intended for use in foamed rotational molding applications. | Molding |
Foamazol™ 15 | Intended for use in foamed rotational molding applications. | Molding |
Foamazol™ 16 | Intended for use in foamed rotational molding applications. | Molding |
Foamazol™ 80 | Recommended for applications requiring a high gas yield. | Extrusion |
Foamazol™ 81 | Recommended for applications requiring a high gas yield. | Extrusion |
Foamazol™ 85 | Recommended for applications in polystyrene that require high gas pressure. | Molding & Extrusion |
Foamazol™ 86 | Intended for extrusion and molding applications where lower processing temperature are used. | Molding & Extrusion |
Foamazol™ 87 | Recommended for wire and cable applications such as coaxial cable. | Extrusion |
Foamazol™ 88 | Recommended for applications requiring a high gas yield. | Extrusion |
Foamazol™ 89 | Intended for extrusion applications requiring good gas yields without screw plate out. | Extrusion |
Foamazol™ 810 | Intended for extrusion applications requiring good gas yields. | Extrusion |
Foamazol™ 811 | Intended for extrusion and molding applications where lower processing temperature are used. | Molding & Extrusion |
Foamazol™ 812 | Recommended for ABS pipe and other profile extrusions. | Extrusion |
Foamazol™ 814 | Recommended for applications requiring a high gas yield. | Extrusion |
Foamazol™ 816 | Intended for use in foamed profile extrusion applications requiring significant density reductions, obtained through controlled gas yields. | Extrusion |
Foamazol™ 1001 | Intended for sink mark removal and warp reduction in injection molding applications. | Molding & Extrusion |
Foamazol™ 1002 | Intended for sink mark removal and warp reduction in injection molding applications. | Molding & Extrusion |
Endo/Exo Blend Chemical Foaming Agents
Agent | Recommendations | Applications |
Foamazol™ 84 | A free flowing powder designed for use in PVC applications. This product combines the benefits of both endothermic exothermic CFAs to produce controlled gas yields and obtain uniform cell structures. | Molding |
Foamazol™ 813 | Recommended for profile and sheet extrusion. | Extrusion |
Foamazol™ 815 | A pelletized masterbatch intended for applications where a controlled gas release is required at relatively low processing temperatures. | Extrusion |
Biodegradable Endothermic Chemical Foaming Agents
Agent | Recommendations | Applications |
Foamazol™ Bio901 | Intended for biodegradable applications that require a very fine and uniform cell structure with relatively smooth skins | Molding & Extrusion |
Foamazol™ Bio902 | Intended for biodegradable applications that require a very fine and uniform cell structure with relatively smooth skins | Molding & Extrusion |